Compaction Equipment
Plate Compactors
| Model | Base Plate Width | Power | Operating Weight |
|---|---|---|---|
| SFP2200 | 13 in (330.2 mm) | 4 hp (3 kW) | 140 lb (63.5 kg) |
| VP 1135A | 14 in (355.6 mm) | 3.5 hp (2.6 kW) | 137 lb (62.1 kg) |
| VP 1340A | 15.5 in (393.7 mm) | 4.8 hp (3.6 kW) | 168 lb (76.2 kg) |
| WP 1540 | 15.5 in (393.7 mm) | 5.7 hp (4.3 kW) | 190 lb (86.2 kg) |
| WP 1540A | 15.5 in (393.7 mm) | 4.8 hp (3.6 kW) | 190 lb (86.2 kg) |
| WP 1540AW | 15.5 in (393.7 mm) | 4.8 hp (3.6 kW) | 199 lb (90.3 kg) |
| WP 1540W | 15.5 in (393.7 mm) | 5.7 hp (4.3 kW) | 190 lb (86.2 kg) |
| RP522 | 15.75 in (400.1 mm) | 4 hp (3 kW) | 220 lb (99.8 kg) |
| BPU 2540 | 15.8 in (401.3 mm) | 5.8 hp (4.3 kW) | 309 lb (140.2 kg) |
| BPU 2540A | 15.8 in (401.3 mm) | 5.5 hp (4.1 kW) | 309 lb (140.2 kg) |
| MVH120VGH | 15.8 in (401.3 mm) | 4.8 hp (3.6 kW) | 260 lb (117.9 kg) |
| MVH150VGH | 16.9 in (429.3 mm) | 5.5 hp (4.1 kW) | 331 lb (150.1 kg) |
| MVH150VD2 | 17 in (431.8 mm) | 4.4 hp (3.3 kW) | 331 lb (150.1 kg) |
| BPU 3545A | 18 in (457.2 mm) | 9 hp (6.7 kW) | 626 lb (283.9 kg) |
| BPU 5045A | 18 in (457.2 mm) | 13 hp (9.7 kW) | 626 lb (283.9 kg) |
| DPU 4045H | 18 in (457.2 mm) | 8.5 hp (6.3 kW) | 725 lb (328.9 kg) |
| DPU 5045H | 18 in (457.2 mm) | 8.3 hp (6.2 kW) | 770 lb (349.3 kg) |
| MVH306DS2 | 18 in (457.2 mm) | 6.4 hp (4.8 kW) | 725 lb (328.9 kg) |
| VP 1550 | 19.5 in (495.3 mm) | 5.7 hp (4.3 kW) | 190 lb (86.2 kg) |
| VP 1550A | 19.5 in (495.3 mm) | 4.8 hp (3.6 kW) | 194 lb (88 kg) |
| WP 1550 | 19.5 in (495.3 mm) | 5.7 hp (4.3 kW) | 194 lb (88 kg) |
| WP 1550A | 19.5 in (495.3 mm) | 4.8 hp (3.6 kW) | 194 lb (88 kg) |
| WP 1550AW | 19.5 in (495.3 mm) | 4.8 hp (3.6 kW) | 203 lb (92.1 kg) |
| WP 1550W | 19.5 in (495.3 mm) | 5.7 hp (4.3 kW) | 194 lb (88 kg) |
| BPU 3050 | 19.7 in (500.4 mm) | 9 hp (6.7 kW) | 366 lb (166 kg) |
| BPU 3050A | 19.7 in (500.4 mm) | 9 hp (6.7 kW) | 366 lb (166 kg) |
| MVC88VGH | 19.7 in (500.4 mm) | 4.8 hp (3.6 kW) | 212 lb (96.2 kg) |
| MVC88VGHW | 19.7 in (500.4 mm) | 4.8 hp (3.6 kW) | 218 lb (98.9 kg) |
| MVC90H | 19.7 in (500.4 mm) | 6 hp (4.5 kW) | 197 lb (89.4 kg) |
| RP652 | 20 in (508 mm) | 9 hp (6.7 kW) | 408 lb (185.1 kg) |
| SFA3500 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 225 lb (102.1 kg) |
| SFP3000 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 205 lb (93 kg) |
| SFP4000 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 215 lb (97.5 kg) |
| SFP5100 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 235 lb (106.6 kg) |
| VP 2050 | 20 in (508 mm) | 5.7 hp (4.3 kW) | 233 lb (105.7 kg) |
| VP 2050A | 20 in (508 mm) | 4.8 hp (3.6 kW) | 233 lb (105.7 kg) |
| VP 2050Y | 20 in (508 mm) | 4.7 hp (3.5 kW) | 250 lb (113.4 kg) |
| MVH406DSY | 22 in (558.8 mm) | 10 hp (7.5 kW) | 968 lb (439.1 kg) |
| MVH406DSZ | 22 in (558.8 mm) | 10 hp (7.5 kW) | 1003 lb (455 kg) |
| MVH406GH | 22 in (558.8 mm) | 11 hp (8.2 kW) | 918 lb (416.4 kg) |
| MVH502DSB2 | 22 in (558.8 mm) | 14.3 hp (10.7 kW) | 1122 lb (508.9 kg) |
| MVH306GH | 24 in (609.6 mm) | 6 hp (4.5 kW) | 706 lb (320.2 kg) |
| RP1130 | 24 in (609.6 mm) | 9.5 hp (7.1 kW) | 926 lb (420 kg) |
| RP850 | 24 in (609.6 mm) | 9 hp (6.7 kW) | 568 lb (257.6 kg) |
| DPU 6055 | 28 in (711.2 mm) | 14.1 hp (10.5 kW) | 1065 lb (483.1 kg) |
| RP1350 | 28 in (711.2 mm) | 13.6 hp (10.1 kW) | 1126 lb (510.7 kg) |
| MVC80VH | |||
| MVC80VHW | |||
| MVH200GH |
Rammers
| Model | Shoe Width | Shoe Length | Power Source |
|---|---|---|---|
| MTR-40F | 5.9 in (149.9 mm) | 10.6 in (269.2 mm) | Gasoline |
| MTR-40HS | 5.9 in (150 mm) | 10.6 in (270 mm) | Gas |
| BS 50-2 | 10 in (250 mm) | 13 in (330 mm) | Gas |
| BS 52Y Vibratory Rammer | 10 in (254 mm) | 13 in (330 mm) | Gas |
| ES 52Y Vibratory Rammer | 10 in (254 mm) | 13 in (330 mm) | Electric |
| XH670 | 10 in (254 mm) | 13 in (330.2 mm) | Gasoline |
| MTX-60 | 10.4 in (264.2 mm) | 13.4 in (340.4 mm) | Gasoline |
| MT-55F | 10.4 in (265 mm) | 13.4 in (340 mm) | Gas |
| MT-62HS | 10.8 in (274 mm) | 13.4 in (340 mm) | Gas |
| XH730 | 11 in (279.4 mm) | 13 in (330.2 mm) | Gasoline |
| XH840 | 11 in (279.4 mm) | 13 in (330.2 mm) | Gasoline |
| BS 50-2i | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 50-4 | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 50-4s | 11.02 in (280 mm) | 12.99 in (330 mm) | Gasoline |
| BS 500 | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 500oi | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 60-2i | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 60-4 | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 60-4s | 11.02 in (280 mm) | 12.99 in (330 mm) | Gasoline |
| BS 600 | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 600oi | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 70-2i | 11 in (280 mm) | 13 in (330 mm) | Gas |
| DS 70 | 11 in (280 mm) | 13 in (330 mm) | Gas |
| MT-74F | 11 in (280 mm) | 13 in (330 mm) | Gas |
| MT-75HS | 11 in (280 mm) | 13.4 in (340 mm) | Gas |
| MT-76D | 11 in (280 mm) | 13 in (330 mm) | Diesel |
| MT-76D2 | 11.2 in (284.5 mm) | 13.4 in (340.4 mm) | Diesel |
| MTX-70 | 11.2 in (284.5 mm) | 13.4 in (340.4 mm) | Gasoline |
| MTX-80 | 11.2 in (284.5 mm) | 13.4 in (340.4 mm) | Gasoline |
| MTX-90 | 11.2 in (284.5 mm) | 13.4 in (340.4 mm) | Gasoline |
| MT-65H | 11.2 in (285 mm) | 13.4 in (340 mm) | Gas |
| MT-86D | 11.8 in (300 mm) | 13.4 in (340 mm) | Diesel |
| BS 700 | 13 in (330 mm) | 13 in (330 mm) | Gas |
| BS 700oi | 13 in (330 mm) | 13 in (330 mm) | Gas |
| DS 720 Vibratory Rammer | 13 in (330 mm) | 13 in (330 mm) | Diesel |
| MT-85HS | 13 in (330 mm) | 13.4 in (340 mm) | Gas |
| MT-86D2 | 13 in (330.2 mm) | 13.4 in (340.4 mm) | Diesel |
Ride-On Rollers
| Model | Drum Diameter | Max Frequency | Drum Width |
|---|---|---|---|
| RD 12-90 | 22 in (55.9 cm) | 70 Hz (70 Hz) | 35.4 in (899.2 mm) |
| RD 12A-90 | 22 in (55.9 cm) | 65 Hz (65 Hz) | 35.4 in (899.2 mm) |
| RD 16-90 | 22 in (55.9 cm) | 70 Hz (70 Hz) | 35.4 in (899.2 mm) |
| AR13DR | 22.6 in (57.4 cm) | 67 Hz (67 Hz) | 35.7 in (906.8 mm) |
| AR13HAR | 22.6 in (57.4 cm) | 67 Hz (67 Hz) | 35.7 in (906.8 mm) |
| AR26 | 29.1 in (73.9 cm) | 59 Hz (59 Hz) | 47.2 in (1198.9 mm) |
| P35K | 31 in (78.7 cm) | 34 Hz (34 Hz) | 35 in (889 mm) |
| P35K2B | 31 in (78.7 cm) | 34 Hz (34 Hz) | 35 in (889 mm) |
| P35K4B | 31 in (78.7 cm) | 34 Hz (34 Hz) | 35 in (889 mm) |
| PD43 | 43 in (1092.2 mm) | ||
| RD 15 | 31.5 in (800.1 mm) |
Walk-Behind Rollers
| Model | Operating Weight | Drum Width | Centrifugal Force |
|---|---|---|---|
| RS 800A | 1000 lb (453.6 kg) | 28.3 in (718.8 mm) | 3400 lb (1542.2 kg) |
| RSS 800A | 1025 lb (464.9 kg) | 28.3 in (718.8 mm) | 3400 lb (1542.2 kg) |
| MRH800GS | 1530 lb (694 kg) | 25.6 in (650.2 mm) | 5300 lb (2404 kg) |
| V304EH | 1530 lb (694 kg) | 30 in (762 mm) | 3730 lb (1691.9 kg) |
| RD 7H-ES | 1829 lb (829.6 kg) | 25.5 in (647.7 mm) | 2925 lb (1326.8 kg) |
| P33FC | 3109 lb (1410.2 kg) | 33 in (838.2 mm) | 15652 lb (7099.6 kg) |
| RT 56-SC-2 | 3148 lb (1427.9 kg) | 22 in (558.8 mm) | |
| P33HHM | 3175 lb (1440.2 kg) | 33 in (838.2 mm) | 18500 lb (8391.5 kg) |
| P33FCR | 3197 lb (1450.1 kg) | 33 in (838.2 mm) | 15652 lb (7099.6 kg) |
| P24HHMR | 3263 lb (1480.1 kg) | 24 in (609.6 mm) | 18500 lb (8391.5 kg) |
| P33HHMR | 3263 lb (1480.1 kg) | 33 in (838.2 mm) | 18500 lb (8391.5 kg) |
| RT 82-SC-2 | 3300 lb (1496.9 kg) | 32 in (812.8 mm) |